Bergdoktor (Mountain Doctor) Circular Trail
Directions: Swimming lake in Mieming - Fiecht - head towards Wildermieming - Cross the main road - Unterfeld - Wildermieming - Obermieming - Gschwent - Freundsheim - Barwies - See - See - Zein - Tabland - Back to swim lake Mieming
Start: | Mieming - Swim Lake |
Start Altitude: | 800m |
Finish: | Mieming - Swim Lake |
Max. Altitude: | 884 m |
Difference in Altitude: | 434 m |
Difficulty: | Easy |
Distance: | 27.6 km |
Approx. Duration: | 2 h 15 min |
Trail Surface: | Tarmac - 12.9 km, Gravel - 14.7 km |
Further Info: | Sun exposed route |
Sightseeing: | Bergdoktorhaus - from the popular |

de
en
it
fr
